Un SMS standard à destination d'un réseau suisse coûte 1 unité. Les SMS longs (= plusieurs messages concaténés automatiquement par le téléphone) ou les messages contenant plus de 70 caractères dont au moins un caractère hors du standard GSM coûtent plus d'unités (détails ici), de même que les SMS à destination de certains réseaux étrangers (au maximum 4 unités par message selon la destination).
Les prix indiqués sont HT et l'accès au service est inclus dans tous nos packs de SMS (pas d'abonnement).
|
Pays | Indicatif | Crédit/SMS |
Afghanistan | 93 |
AWCC | 1.5 |
TDCA (ROSHAN) | 2 |
Albania | 355 |
AMC | 1 |
Vodafone | 1 |
Algeria | 213 |
Algérie Telecom (AMN) | 1.5 |
Orascom (Djezzy) | 2.5 |
Wataniya | 1.5 |
Andorra | 376 |
Mobiland (STA) | 1 |
Angola | 244 |
Unitel | 2.5 |
Anguilla | 1264 |
Cable & Wireless | 1.5 |
Antigua & Barbuda | 1268 |
APUA | 1 |
Cable and Wireless | 2.5 |
Cingular | 2.5 |
Argentina | 54 |
Conectel Comunicaciones S.A. | 1 |
CTI Movil | 1 |
Nextel (iDEN) | 2.5 |
Telecom Personal S.A. | 1.5 |
Unifon (Movistar) | 1.5 |
Armenia | 374 |
Armentel | 1 |
K Telecom CJSC (VivaCell) | 1 |
Aruba | 297 |
Digicel (NMTS,Mossel) | 1.5 |
SETAR GSM | 1.5 |
Atlantis (Test System) | 279 |
Test Operator | 0.3 |
Australia | 61 |
Hutchinson 3G | 1 |
Satellite Network | 1 |
Telstra (MobileNet,OneTel) | 1 |
Vodafone | 1 |
YES Optus (Singtel) | 1 |
Austria | 43 |
Connect (ONE) | 1 |
Mobilkom (Telekom,A1,PTA) | 2.5 |
T-Mobile Austria GmbH (Tele.Ring) | 2.5 |
TRE (H3G) | 1 |
Azerbaijan | 994 |
Azercell Telekom B.M. | 2.5 |
J.V.Bakcell GSM 2000 | 1 |
|
Bahamas, the | 1242 |
BTC Bahamas | 2.5 |
Bahrain | 973 |
Batelco (BHR Mobile Plus) | 1 |
Vodafone (MTC) | 1 |
Bangladesh | 880 |
BanglaLink - Sheba | 1.5 |
GrameenPhone | 1 |
Barbados | 1 |
Cable and Wireless BET Ltd. | 1.5 |
Cingular | 2.5 |
Digicel | 1.5 |
Belarus | 375 |
MTS Belarus | 1 |
Belgium | 32 |
BASE (KPN Orange) | 1.5 |
Mobistar | 1 |
Proximus (Belgacom) | 2.5 |
Belize | 501 |
Belize Telecommunication Ltd | 1.5 |
Benin | 229 |
BeninCell (Spacetel) | 1 |
Libercom | 2.5 |
Telecel Benin | 1.5 |
Bermuda | 1441 |
Cingular (AT&T) | 1 |
Mobility | 1 |
Bhutan | 975 |
B-Mobile | 2 |
Bolivia | 591 |
Entel | 2.5 |
Nuevatel | 1 |
Bosnia-Herzegovina | 387 |
BH Telecom (PTT BIH) | 1 |
ERONET/HPT | 1.5 |
Mobilna Srpske (Telecomm) | 1.5 |
Botswana | 267 |
Mascom Wireless | 1.5 |
Orange (Vista) | 1 |
Brazil | 55 |
Claro (Telemig,ALBRA) | 2.5 |
TIM | 1 |
TNL PCS (Oi,Telemar) | 1.5 |
British Virgin Islands | 1284 |
CCT | 1 |
Brunei | 673 |
DST Communications Sdn Bhd | 1.5 |
Bulgaria | 359 |
Cosmo Bulgaria Mobile (Globul) | 1 |
MobilTel AD | 1 |
VivaTel | 1 |
Burkina Faso | 226 |
CELTEL | 1 |
TELECEL | 2.5 |
Burundi | 257 |
Telecel | 1.5 |
|
Cambodia | 855 |
CamGSM (MobiTel,Tango)) | 1.5 |
Camshin (Shinawatra) DCS 1800 | 1 |
Camtel CDMA | 1 |
Casacom (Samart) GSM 900 | 1 |
Cameroon | 237 |
MTN | 1.5 |
Orange (SCM) | 1.5 |
Canada | 1 |
Alliant Telecom (Mobility) | 1.5 |
Bell Mobility | 1.5 |
Clearnet | 1.5 |
Microcell Solutions Inc. (Fido) | 1 |
Rogers AT&T Wireless | 1 |
Sasktel Mobility | 1.5 |
Telus Mobility | 1.5 |
Cape Verde | 238 |
CV Movel | 1.5 |
Cayman Islands | 1345 |
Cable & Wireless | 2.5 |
Central African Republic | 236 |
Telecel Centrafrique | 2.5 |
Chad | 235 |
Celtel Tchad SA | 1 |
Chile | 56 |
Entel Movil | 2.5 |
Entel PCS | 2.5 |
Telefnica M
vil | 1.5 |
|
China | 86 |
China Mobile/Telecom | 2 |
China Unicom | 2 |
Colombia | 57 |
COMCEL 3GSM | 2.5 |
Movil SA (OLA) | 1.5 |
Congo | 242 |
CelTel | 1.5 |
Libertis | 1.5 |
Congo, Democratic Republic | 243 |
Celtel | 2.5 |
Vodacom (CWN) | 1 |
Croatia | 385 |
T-Mobile (HT Mobile,Cronet,Croatian Tele.) | 2.5 |
Tele2 | 2 |
VipNet | 2 |
Cuba | 53 |
C-COM (Etecsa) | 1 |
Cyprus | 357 |
Areeba | 2.5 |
CYTA (Vodafone) | 1 |
Czech Republic | 420 |
T-Mobile (Radiomobil) | 2.5 |
Telefonica O2 (EuroTel) | 1 |
Vodafone Czech Republic a.s. (OSKAR) | 1.5 |
|
Denmark | 45 |
Orange (Mobilix) | 1 |
Sonofon (Dansk Mobil Telefon) | 1 |
TDC (Tele Denmark) | 1 |
Telia (Orange) | 1 |
Tellmore (Virtual:Tele Danmark) | 1 |
Three (Hi3G) | 1.5 |
Dominica | 1767 |
Cable and Wireless | 2.5 |
Cingular (AT&T) | 2.5 |
Orange Caraibe | 2.5 |
Dominican Republic | 1809 |
Orange (France Telecom Do.) | 1 |
|
Ecuador | 593 |
Conecel (Porta) | 1 |
Egypt | 20 |
ECMS MobiNil | 1 |
Vodafone (Misrfone +CLICK GSM) | 1 |
El Salvador | 503 |
CTE Telecom PERSONAL | 1.5 |
Digicel | 1.5 |
Equatorial Guinea | 240 |
GETESA | 1.5 |
Estonia | 372 |
EMT | 1 |
Radiolinja | 1 |
Tele 2 (AS Ritabell) | 1 |
Ethiopia | 251 |
ETMTN | 1.5 |
|
Faroe Islands | 298 |
FaroeseTelecom | 1 |
Kall Telecom | 1 |
Fiji | 679 |
Vodafone | 1.5 |
Finland | 358 |
Alands Mobiltelefon Ab | 1 |
Dna Finland Oy | 2.5 |
Elisa (Oy Radiolinja Ab) | 1 |
Finnet (Finnish 2G Suomen) | 1 |
Saunalahti Group Oyj (Jippii) | 1.5 |
Sonera (Tele) | 1 |
Telia Mobile | 1 |
France | 33 |
Bouygues Telecom | 2.5 |
Infomobile | 2.5 |
Nilcom Prosedie | 2.5 |
Orange | 2.5 |
SFR | 2.5 |
Te.Sa.M | 2.5 |
French Guiana | 594 |
Bouygues Telecom | 1 |
French Polynesia | 689 |
Tikiphone | 2 |
French West Indies | ? |
Bouygues | 1.5 |
Orange | 1.5 |
|
Gabon | 241 |
Celtel | 1 |
Libertis | 1 |
Telecel | 2.5 |
Gambia | 220 |
Africell | 1 |
Gamtel GSM | 2.5 |
Georgia | 995 |
Geocell | 1 |
Magticom Ltd. | 1 |
Germany | 49 |
E-Plus | 1.5 |
Group 3G | 1 |
MobilCom | 1 |
O2 (Viag, E2) | 2 |
T-Mobil (D1,Detemobil) | 2.5 |
Vodafone (D2,Man.man,Mobilfunk) | 2 |
Ghana | 233 |
Ghana Telecom (One-touch) | 1.5 |
Millicom (Buzz) | 2.5 |
Scancom (Areeba) | 1 |
Gibraltar | 350 |
Gibtel | 1 |
Greece | 30 |
Cosmote | 2.5 |
Infoquest AEBE (Q-Telecom) | 1.5 |
TIM (Telestet,Stet Hellas) | 1 |
Vodafone (Panafon) | 1 |
Greenland | 299 |
TELE Greenland | 1 |
Grenada | 1473 |
Cable & Wireless | 2.5 |
Cingular (AT&T,GWH) | 2.5 |
Digicel (Mossel) | 2.5 |
Guadeloupe | 590 |
Bouygues Telecom | 1 |
Orange (France Caraibe Mobiles) | 1 |
Guernsey | 44 |
Cable & Wireless | 1 |
Guyana | 592 |
Unallocated Prefixes | 2.5 |
|
HongKong | 852 |
HK CSL (900/1800) | 1 |
Hutchison (CDMA) | 1 |
Hutchison (Orange 2G) | 1 |
Hutchison 3G | 1 |
New World PCS | 1 |
Peoples | 1 |
SmarTone | 1 |
Sunday (Mandarin) | 1 |
Hungary | 36 |
Pannon GSM | 1 |
T-Mobile (Westel) | 2.5 |
Vodafone (V.R.A.M Tele.) | 2.5 |
|
Iceland | 354 |
Landssimi | 1 |
Og Vodafone (Islandssimi) | 1 |
TAL | 1 |
India | 91 |
ADIL - Haryana | 1 |
ADIL - Rajasthan | 1 |
ADIL - UP(E) | 1 |
Aircel - Tamil Nadu | 1 |
Airtel - Karnataka (Bharti) | 1 |
Airtel - Orissa | 1 |
Airtel Bharti Cellular - Kerala | 1 |
Barakhamba - AP | 1 |
Barakhamba - Chennai | 1 |
Barakhamba - Karnataka | 1 |
Bharti - AP (Airtel) | 1 |
Bharti Cellular - Delhi | 1 |
Bharti Cellular - Gujarat | 1 |
Bharti Cellular - Haryana | 1 |
Bharti Cellular - Maharashtra | 1 |
Bharti Cellular - MP | 1 |
Bharti Cellular - Mumbai | 1 |
Bharti Cellular - Tamilnadu | 1 |
Bharti Cellular - UP(W) | 1 |
Bharti Mobinet (Skycell)-Chennai | 1 |
Bharti Mobitel - Kolkata | 1 |
Bharti Telenet - HP | 1 |
BPL Mobile Cellular (Kerala) | 1 |
BPL Mobile Cellular (Maharashtra) | 1 |
BPL Mobile Comm (Mumbai) | 1 |
BSNL - Andhra Pradesh | 1 |
BSNL - Assam | 1 |
BSNL - Bihar | 1 |
BSNL - Chennai | 1 |
BSNL - Gujarat | 1 |
BSNL - Haryana | 1 |
BSNL - Himachal Pradesh | 1 |
BSNL - J&K | 1 |
BSNL - Karnataka | 1 |
BSNL - Kerala | 1 |
BSNL - Kolkata | 1 |
BSNL - Maharashtra | 1 |
BSNL - Mathya Pradesh | 1 |
BSNL - NE | 1 |
BSNL - Orissa | 1 |
BSNL - Punjab | 1 |
BSNL - Rajastan | 1 |
BSNL - Tamilandu | 1 |
BSNL - UP(E) | 1 |
BSNL - UP(W) | 1 |
BSNL - West Bengal | 1 |
BTA Cellcom - MP | 1 |
C-DOT - Delhi | 1 |
C-DOT - Kolkata | 1 |
Escorts Telecom - HP | 1 |
Escorts Telecom - Rajasthan | 1 |
Escorts Telecom - UP(E) | 1 |
Fascel - Gujarat (Hutchenson) | 1 |
Fascel Limited | 1 |
Hexacom (Oasis)-NE | 1 |
Hexacom (Oasis)-Rajasthan | 1 |
Hutchinson East (Usha Martin-Kolkata) | 1 |
Hutchinson <80><93> Karnataka | 1 |
Hutchison Essar (Sterling-Delhi) | 1 |
Hutchison Essar Telecom | 1 |
Hutchison Max (Orange)-Mumbai | 1 |
Hutchison Max Telecom (Orange) | 1 |
Idea Cellular | 1 |
IDEA Cellular (Gujurat) | 1 |
IDEA Cellular (Maharastra) | 1 |
IDEA Cellular (New Delhi) | 1 |
IDEA Mobile Comm - Haryana | 1 |
IDEA Mobile Comm - Kerala | 1 |
IDEA Mobile Comm - Upwest | 1 |
Koshika - Bihar | 1 |
Koshika - Orissa | 1 |
Koshika - UP(E) | 1 |
Koshika - UP(W) | 1 |
MTNL - Delhi | 1 |
MTNL - Mumbai | 1 |
Reliance Internet Serv - Kolkata (CDMA) | 1 |
Reliance Telecom - Assam (CDMA) | 1 |
Reliance Telecom - Bihar (CDMA) | 1 |
Reliance Telecom - HP (CDMA) | 1 |
Reliance Telecom - Maharastra (CDMA) | 1 |
Reliance Telecom - MP (CDMA) | 1 |
Reliance Telecom - NE (CDMA) | 1 |
Reliance Telecom - Orissa (CDMA) | 1 |
Reliance Telecom - Punjab (CDMA) | 1 |
Reliance Telecom - WB (CDMA) | 1 |
RPG Cellular - Chennai | 1 |
Spice Commns - Karnataka | 1 |
Spice Commns - Punjab | 1 |
Tata Cellular - AP | 1 |
Unallocated Prefixes | 1 |
Indonesia | 62 |
Excelcomindo Pratama | 1.5 |
PT Indosat (Satelindo) | 1 |
PT Natrindo TS (Lippo Telecom) | 2.5 |
Iran | 98 |
KFZO (TKC) | 2.5 |
MTCE (ITC) | 3 |
Iraq | 964 |
AsiaCell | 1.5 |
Atheer | 1.5 |
Osracom | 1.5 |
Ireland | 353 |
Eircell (Vodafone) | 1 |
Hutchinson 3G | 1 |
Meteor | 1 |
O2 (Esat Digifone) | 1 |
Isle of Man | 44 |
O2 (Manx,Pronto) | 1 |
Israel | 972 |
Cellcom Israel Ltd | 1 |
Orange (Partner) | 1.5 |
Italy | 39 |
TIM | 2 |
TRE (H3G) | 1 |
Vodafone (Omnitel) | 2 |
WIND (BLU) | 2 |
Ivory Coast | 225 |
Comstar Cellular S.A. | 2.5 |
Loteny (TELECEL, MTN) | 1 |
Orange (SIM,Ivoiris) | 2.5 |
|
Jamaica | 1876 |
Cable & Wireless | 2.5 |
Mossel (Digicel) | 1 |
Japan | 81 |
Vodafone K.K. (J-Phone) | 2.5 |
Jersey | 44 |
Jersey Telecoms | 1 |
Jordan | 962 |
Jordan Mobile Telephone (Fastlink) | 1 |
MobileCom (Petra) | 1 |
Umniah | 1.5 |
XPress | 1 |
|
Kazakhstan | 7 |
KarTel (K-Mobile) | 1 |
KCell | 1 |
Kenya | 254 |
KenCell | 1 |
Safaricom | 1 |
Korea (South) | 82 |
KT Freetel | 1.5 |
SK Telecom (+Shinsegi) | 1.5 |
Unallocated Prefixes | 1.5 |
Kuwait | 965 |
Vodafone (MTC) | 1 |
Wataniya Telecom | 1 |
Kyrgyzstan | 996 |
Bitel | 1.5 |
|
Laos | 856 |
Milicom (Tango) | 1 |
Latvia | 371 |
Latvian Mobile Telephone (LMT) | 1 |
SIA Bite Latvija | 2.5 |
Tele2 (Baltkom) | 1.5 |
Lebanon | 961 |
Alfa (Cellis,FTML) | 2.5 |
MTC Touch (LibanCell) | 1 |
Lesotho | 266 |
Econet | 1 |
Vodacom Lesotho (Pty) Ltd | 1 |
Libya | 218 |
El Madar | 2.5 |
Liechtenstein | 423 |
Mobilkom LIE AG | 1 |
Orange (VIAG EuroPlatform) | 1 |
Swisscom (Telecom FL,Comfone) | 1 |
Tele2 AG (Tango) | 1 |
Lithuania | 370 |
Bite GSM (UAB) | 1 |
Omnitel GSM | 1 |
Tele2 | 1 |
Luxembourg | 352 |
Millicom SA | 1 |
P&T LuxGSM (EPT) | 1 |
Tango (Millicom) | 1 |
VOX | 1 |
|
Macau | 853 |
CTM (Telemovel) | 1 |
Hutchison MAC | 1 |
SmarTone | 2.5 |
Macedonia | 389 |
Cosmofon | 2 |
Mobimak (Post&Tele,Makedonski) | 1 |
Madagascar | 261 |
Madacom | 1 |
Orange (Antaris,SMM) | 1 |
Malawi | 265 |
CELTEL | 1 |
Telekom Networks (Callpoint) | 1 |
Malaysia | 60 |
Celcom (TMTouch) | 1 |
Digi | 1 |
Maxis (Binariang, Timecel) | 1 |
Maldives | 960 |
Dhiraagu | 1 |
Mali | 223 |
Ikatel | 2.5 |
Malitel-SA | 1 |
Malta | 356 |
Go Mobile | 1 |
Vodafone Malta Ltd | 1 |
Martinique | 596 |
Bouygues Telecom | 1 |
Orange (France Caraibe Mobiles) | 2.5 |
Mauritania | 222 |
Mattel | 1.5 |
Mauritel Mobiles | 1 |
Mauritius | 230 |
Cellplus | 1 |
Emtel | 1 |
Mexico | 52 |
Telefonica Movistar (Pegaso GSM) | 2.5 |
Moldova | 373 |
MoldCell | 2.5 |
VoxTel | 1 |
Monaco (Kosovo) | 377 |
Monaco Telecom | 1 |
Mongolia | 976 |
MobiCom | 1 |
Morocco | 212 |
Maroc Telecom (IAM,Itisallat al Majghrib) | 1 |
Medi Telecom | 1 |
Mozambique | 258 |
mCel (Moz Cellulcar,TDM) | 1 |
Vodacom | 1 |
|
Namibia | 264 |
MTC | 1 |
Nepal | 977 |
Doorsanchar (Nepal Telecom,NTC) | 2 |
Netherlands | 31 |
KPN Telecom B.V. | 2.5 |
Orange (Dutchtone) | 2.5 |
T-Mobile (BEN) | 2.5 |
Telfort (O2) | 2.5 |
Vodafone (Libertel) | 2.5 |
Netherlands Antilles | 599 |
TelCell (St Maarten) | 1 |
UTS (Curacao+Antelecom) | 1.5 |
New Caledonia | 687 |
OPT (Mobilis) | 2.5 |
New Zealand | 64 |
Telecom New Zealand | 2.5 |
Vodafone (BellSouth) | 1 |
Nicaragua | 505 |
Enitel Movil | 2.5 |
Niger | 227 |
Celtel | 1 |
Nigeria | 234 |
Globacom Ltd. (Glo Mobile) | 1 |
MTN | 1 |
Vee Networks Limited (Vmobile Nigeria) | 1 |
Norway | 47 |
NetCom | 1 |
Telenor Mobil AS | 1 |
|
Oman | 968 |
Omantel | 1 |
|
Pakistan | 92 |
Mobilink | 1 |
Telenor | 2 |
UFone (PAKTEL) | 1 |
Warid Telecom | 1.5 |
Palestine | 9725 |
Palestine Cellular (Jawwal) | 1.5 |
Panama | 507 |
Cable & Wireless | 1.5 |
Paraguay | 595 |
Hola Paraguay | 1 |
Hutchinson Telecom | 1 |
Ncleo S.A. | 1 |
Peru | 51 |
Amrica Mvil Per S.A.C (Claro,TIM) | 1 |
Philippines | 63 |
Globe Telecom | 1 |
Islacom | 1 |
Smart Communications | 1 |
Sun Cellular (DIGITEL) | 1 |
Poland | 48 |
Era (Heyah,Polska Telefonia Cyfrowa) | 1 |
Orange (Idea, PTK Centertel) | 1 |
PlusGSM (PolKomTel, SamiSwoi) | 1 |
Portugal | 351 |
Main Road Tele. (Optimus) | 2.5 |
TMN | 2 |
Vodafone (Telecel) | 1.5 |
Puerto Rico | 1787 |
AT&T Wireless | 1 |
|
Qatar | 974 |
Qatar Telecom (Q-Tel) | 1 |
|
Reunion | 262 |
Orange (France Telecom) | 2.5 |
Societe Reun Dradiotel | 2.5 |
Romania | 40 |
Cosmorom | 1 |
Orange (Dialog, Mobil Rom) | 2.5 |
Vodafone Romania S.A. (MobiFon, Connex) | 1 |
Russia | 7 |
Dontelecom | 1 |
Ermak RMS | 1.5 |
Far East Cellular Systems | 1.5 |
KB Impuls (Beeline) | 1 |
Kuban | 1 |
MegaFon (North-West,JSC,Sonic Duo) | 1 |
Mobile Communications Systems | 1 |
Mobile TeleSystems | 1 |
New telephone company | 1.5 |
Prim Telephon | 1 |
Siberia Cellular Systems | 1 |
SMARTS (Zao) | 1.5 |
Tele2 | 1.5 |
TELECOM-XX1 | 1 |
Telesot Alania | 1 |
Uraltel Ltd | 1.5 |
Vimpelcom | 1 |
Rwanda | 250 |
Rwandacell (MTN) | 1.5 |
|
Samoa | 1 |
Blue Sky | 2.5 |
Satellite-Thuraya | 882 |
Thuraya | 2.5 |
Saudi Arabia | 966 |
Mobily | 1 |
Saudi Telecom (STC, Al Jawal) | 1 |
Senegal | 221 |
SenTel | 2.5 |
SonaTel (Alize) | 1.5 |
Serbia & Montenegro | 381 |
Mobilna Telefonija Srbije | 1 |
Mobtel | 1 |
MONET | 1 |
Promonte | 1 |
Telekom Srbija | 1 |
Seychelles | 248 |
Cable and Wireless | 1 |
Telecom Seychelles (Airtel) | 1 |
Sierra Leone | 232 |
Celtel S.L. Ltd. | 1 |
Singapore | 65 |
M1 | 1 |
Singtel (1800) | 1 |
SingTel (900) | 1 |
Singtel - Paging | 2 |
StarHub Pte Ltd. | 1 |
Slovakia | 421 |
Eurotel Bratislava as | 1 |
Orange (Globtel) | 1 |
Slovenia | 386 |
Mobitel GSM | 1 |
SiMobil (Vodafone) | 1 |
Vega (Western Wireless) | 1 |
South Africa | 27 |
Cell C | 1 |
MTN | 1 |
Vodacom | 1 |
Spain | 34 |
France Telecom Espaa (Amena) | 2 |
Telefonica (Movistar) | 2 |
Vodafone (Airtel Movil) | 2 |
Xfera Moviles- S.A. | 1.5 |
Sri Lanka | 94 |
Celltel | 1 |
Mobitel | 1 |
MTN Networks (Pvt) Ltd | 1 |
St Vincent | 1784 |
Cingular (AT&T) | 2.5 |
Digicel (C&W) | 1 |
St. Kitts And Nevis | 1869 |
Cable & Wireless | 2.5 |
St. Lucia | 1758 |
AT&T | 1 |
Digicel (C&W) | 1 |
Sudan | 249 |
SDN (MobiTel) | 1.5 |
Swaziland | 268 |
Swazi MTN | 1.5 |
Sweden | 46 |
Hi3G Access AB | 1 |
Spring Mobile | 2.5 |
Tele2 (Comviq) | 1 |
Telenor (Vodafone) | 1 |
Telia (Sonera,Mobitel) | 2.5 |
Switzerland | 41 |
Orange | 1 |
Sunrise (TDC,diax) | 1 |
Swisscom (Migros) | 1 |
Syria | 963 |
Spacetel | 1.5 |
SyriaTel | 1 |
|
Taiwan | 886 |
Chunghwa-LDM- (GSM) | 1.5 |
CT2 Service | 1.5 |
FarEasTone | 1 |
KGT (DCS) | 1 |
Mobitai (GSM) | 1 |
TCC (DCS) | 1.5 |
TransAsia | 1.5 |
Tajikistan | 992 |
Indigo | 1.5 |
Tanzania | 255 |
Celltel | 1 |
MIC (Mobitel) | 1.5 |
Vodacom (T) Ltd. | 1 |
Zantel Ltd. | 1 |
Thailand | 66 |
AIS (1-2-call) | 1 |
Digital (Hello, Virtual for AIS) | 1 |
Orange | 1 |
TAC (DTAC) | 1 |
Togo | 228 |
Togocel | 1 |
Trinidad and Tobago | 1 |
Telcom Services (TSTT) | 2.5 |
Tunisia | 216 |
Tunisiana (Osracom) | 1.5 |
Tunisie Telecom (Tunicell,Tuntel) | 2.5 |
Turkey | 90 |
Avea | 1 |
Aycell | 1 |
IS-TIM (Aria) | 1 |
Telsim | 1 |
Turkcell | 2 |
Turkcell (Prepaid) 53[567] | 2 |
Turkmenistan | 993 | BCTI | 1 |
Turks and Caicos Islands | 1649 |
Cable & Wireless | 2.5 |
|
Uganda | 256 |
CelTel (Clovergem) | 1 |
MTN | 1 |
Uganda Telecom (UTL Telecel) | 1.5 |
UK | 44 |
BT (PSTN) | 2 |
Dolphin Telecommunications Ltd | 2 |
Hutchison 3G UK Ltd | 1 |
O2 (BT Cellnet) | 2 |
Orange | 1 |
T-Mobile (One-2-One,Virgin,C&W) | 2 |
Unallocated Prefixes | 2 |
Vodafone | 2 |
Ukraine | 380 |
Golden Telecom Bancomsvyaz | 1.5 |
Kyivstar GSM | 1.5 |
Ukrainian Radio Systems | 2.5 |
UMC | 1.5 |
United Arab Emirates | 971 |
Etisalat | 1.5 |
Uruguay | 598 |
Antel | 1.5 |
USA | 1 |
Airtouch | 1.5 |
Alltel (text only) | 1.5 |
AT&T (text only) | 1.5 |
Cellular One (text only) | 1.5 |
Cingular (text only) | 1.5 |
Cingular-Bellsouth (text only) | 1.5 |
Cingular-Pacific Bell (text only) | 1.5 |
Metrocall | 1.5 |
MetroPCS | 1.5 |
Nextel (text only) | 1.5 |
Sprint (text only) | 1.5 |
T-Mobile (text only) | 1.5 |
T-Mobile: PCS One (text only) | 1.5 |
T-Mobile: Powertel (text only) | 1.5 |
Unallocated Prefixes (text only) | 1.5 |
US Cellular (text only) | 1.5 |
Verizon (text only) | 1.5 |
Uzbekistan | 998 |
Coscom | 1 |
DAEWOO (Unitel) | 1.5 |
JV Uzdunrobita | 1 |
|
Vatican City State | 39 |
TIM | 2.5 |
Vodafone (Omnitel) | 2.5 |
Venezuela | 58 |
DigiCel | 1.5 |
Digitel | 1 |
Infonet | 1.5 |
Vietnam | 84 |
Mobifone (VMS) | 1.5 |
Viettel | 1.5 |
Vinaphone (VTS) | 1.5 |
|
Yemen | 967 |
MPC (Sabafon) | 1 |
Spacetel | 1 |
|
Zambia | 260 |
CelTel | 1 |
MTN (Telecel) | 1.5 |
Zimbabwe | 263 |
Econet | 2.5 |
NetOne | 2.5 |
Telecel (P+T Corp.) | 1.5 |
|
Les prix sont indicatifs et soumis à changement sans préavis.